| Version: | 1 |
| Size: | 0.34 kB |
| Transactions: | 2 |
| Confirmations: | 4532636 |
| Difficulty: | 189132.50947012 |
| Nonce: | 196941859893836961 |
| Timestamp: | 2016-10-01 11:07:22 AM UTC |
| Previous Block: | 0000000002b0cbf9053d802f9522b61989515d2ce354ea8c21d8a3e697d5f168 |
| Next Block: | 0000000003169edbcb4060f0c5ac57772b1ffac896140b1c0b1df82c737c82f3 |
| Block Hash: | 00000000008a9bf3c0c83bec75fcb25115ef195a5fd6dfc0e97b19171ba449d9 |
| Master Hash: | 2b8ef3bd29fc0e41e0cc965da85db1b10826f187a2d20bf10f8118f09d5e8ebc |
| Merkle Root: | 86700c906391b5e8628b91953a992b230bd138b2eff166795dd071d9929587d5 |
| 2b8f2649bc6ae82892730a2681449a79d62e0739bcfe9644f298db95d3ab5a69 | 2016-10-01 11:07:22 AM UTC | ||
| TheCoinbaseAccount: 209.0962568575 XCN (block reward) |
| CQpus3U8hxB8AdksA9qF3K8zo2ReHVYN6h: 209.0962568575 XCN |
Total: 209.0962568575 XCN Fee: 0.0000000000 XCN |
| fb0bcd76129f27c61f9618d5e6f0ef9c294b774b5b4a662df6ec47ab332574ef | 2016-10-01 11:07:22 AM UTC | ||
| CQpus3U8hxB8AdksA9qF3K8zo2ReHVYN6h: 271.2110330400 XCN |
| CNzKnzZF64TRr2jN4bG1z26cmKFq9qR5zQ: 271.2110329400 XCN |
Total: 271.2110329400 XCN Fee: 0.0000001000 XCN |