| Version: | 1 |
| Size: | 0.48 kB |
| Transactions: | 3 |
| Confirmations: | 4521315 |
| Difficulty: | 163084.11004903 |
| Nonce: | 69601340898150282 |
| Timestamp: | 2016-09-25 10:28:20 AM UTC |
| Previous Block: | 00000000017deb261116dd6d56684ec264933fafd1413654b41acebde5ac8c1d |
| Next Block: | 0000000006031626bbd2dedfdebf56dfa96011a6f81de457f0fb079282e1f86e |
| Block Hash: | 00000000060b6b4a3ecfc8fafb95070b13b6c73750310b9e6323eeb5514f3aee |
| Master Hash: | 31301819d04e71aa53e0695619773c16994eaf12fd4f76482254ef43a1f80852 |
| Merkle Root: | 1a4ad95701a098a7e11135651df0b9f8765cebe422a5fca0f5bebb4ce2d7ea0d |
| 0b5d52449aaea5dd70b5596a8d7573c3c71f96124ae69ad85c36e29f1a1f62d8 | 2016-09-25 10:28:20 AM UTC | ||
| TheCoinbaseAccount: 209.3369950637 XCN (block reward) |
| Cd2aWqrYHBedbjvNiaArQSvts3UHp4dzuv: 209.3369950637 XCN |
Total: 209.3369950637 XCN Fee: 0.0000000000 XCN |
| 2cd7f9bb19bd6a09042779cbcf8582420b311269292fa3c6d11d8b39fb14bbdf | 2016-09-25 10:28:20 AM UTC | ||
| CQpus3U8hxB8AdksA9qF3K8zo2ReHVYN6h: 254.8263410700 XCN |
| CNzKnzZF64TRr2jN4bG1z26cmKFq9qR5zQ: 254.8263409700 XCN |
Total: 254.8263409700 XCN Fee: 0.0000001000 XCN |
| 1b1bcaaf2d4c9e1554a94a6b961bbdcb4b79f8619c538c4a0a758c50b7f06873 | 2016-09-25 10:28:20 AM UTC | ||
| CQpus3U8hxB8AdksA9qF3K8zo2ReHVYN6h: 5.6127908500 XCN |
| CSNeXfLkJnqXa2xGs61xE2q3kJtWvB7Evx: 5.6127907500 XCN |
Total: 5.6127907500 XCN Fee: 0.0000001000 XCN |