| Version: | 1 |
| Size: | 0.34 kB |
| Transactions: | 2 |
| Confirmations: | 4398439 |
| Difficulty: | 156056.34344852 |
| Nonce: | 271585453744852128 |
| Timestamp: | 2017-01-05 01:46:26 PM UTC |
| Previous Block: | 00000000039cc37aec0f6a9fe2f95eff88bd0dd5ccc581760572dbb2773ab915 |
| Next Block: | 00000000011be9d496fd64727820c6d4d75070c5979e3a267476a903cb2aebb4 |
| Block Hash: | 00000000066f7ad1b7b443acdc2a4ee48054943fc990305ef7c9d514228b6136 |
| Master Hash: | a1018b85099d417ee0ea2e871d0b22426a0e6b7ad5fe3a3b5187af94987c4a0d |
| Merkle Root: | ba6b6eca225d751d9436864cfd7b90516dbbe2fd81d953461f9f5531efbe37a7 |
| 94c22dae6e9d22cf27f9e3cbab4f97f4193c9dfc31dbe073939dce6d47e0a901 | 2017-01-05 01:46:26 PM UTC | ||
| TheCoinbaseAccount: 205.4199948701 XCN (block reward) |
| CQpus3U8hxB8AdksA9qF3K8zo2ReHVYN6h: 205.4199948701 XCN |
Total: 205.4199948701 XCN Fee: 0.0000000000 XCN |
| 761c2c80a32b396abb95bee4ab0415eacec594afd4c86e2d76c63e775596d676 | 2017-01-05 01:46:26 PM UTC | ||
| CQpus3U8hxB8AdksA9qF3K8zo2ReHVYN6h: 501.8381118700 XCN |
| CNgC1irx2WwJttdtNqXsNPAQSEmsGBJfvE: 501.8381117700 XCN |
Total: 501.8381117700 XCN Fee: 0.0000001000 XCN |