| Version: | 1 |
| Size: | 0.5 kB |
| Transactions: | 2 |
| Confirmations: | 4872283 |
| Difficulty: | 57199.14850091 |
| Nonce: | 1.4790041456567E+19 |
| Timestamp: | 2016-01-19 07:01:22 AM UTC |
| Previous Block: | 000000000c7f08eae01bbcfb2119f96813dfdbd323a7126e5e09ee912d07a42b |
| Next Block: | 0000000004f176fd7708deaf39411facce94edacf81b2e50506b1d123ce0f40d |
| Block Hash: | 00000000067efd8953c295ab569466a8d9d2a7b9bf08b01b9d78b640356f16c7 |
| Master Hash: | 25e9ae89a1712d75a689658ae783ac560b8660b0ed0b56a87b4dab2957d069e2 |
| Merkle Root: | 1d05ef2033c90a27023712aed8055f71ec56022ce7c90595d63f127a715ca51b |
| f7dfd0b38e070ee1b98ea2e8f56cb88bb500e136f907f9eb1587fbf02910399f | 2016-01-19 07:01:22 AM UTC | ||
| TheCoinbaseAccount: 219.5007966970 XCN (block reward) |
| CcFeFkP81ysYQtDYrHBmM3KvPSNeButG5W: 219.5007966970 XCN |
Total: 219.5007966970 XCN Fee: 0.0000000000 XCN |
| 9f755b2ec54f45dca175f01d61f2a89780d408a09d76fcf694fe46fac9f13a89 | 2016-01-19 07:01:22 AM UTC | ||
| Cd2aWqrYHBedbjvNiaArQSvts3UHp4dzuv: 1169.1235121651 XCN |
| CbuQNJidfHLXNi4nBgFuR9tXv2uqStpCk2: 107.0400299661 XCN CLDNcW4qanaDzUegnAzvU4SAbx5g6wb9cU: 21.1008848211 XCN CWyGwLhsjwYpZZdmR2EPC6DkppmwYgxWhX: 82.5108080138 XCN CLUbtjUfSLAdjmYcoVfSUTuZZLTNUC6jk4: 412.8804410602 XCN CZULtPvpgNjWwjBoDzrr3LKGTy29ZZSBX4: 100.3514580570 XCN CeN6zspGfZyafEBFDn6najRF57K5bvTFo2: 409.4172101472 XCN CMswj9GFHCFUxDQTLGMoyCapNxYjrqu5Sq: 35.8226799997 XCN |
Total: 1169.1235120651 XCN Fee: 0.0000001000 XCN |