| Version: | 1 |
| Size: | 0.5 kB |
| Transactions: | 2 |
| Confirmations: | 5018254 |
| Difficulty: | 49958.28941799 |
| Nonce: | 1.5523270903178E+19 |
| Timestamp: | 2015-10-21 12:23:29 PM UTC |
| Previous Block: | 0000000007a2dcb6a9801d2a35780e3cdf0c2a0f8c9293be5948f7e04aa34ed4 |
| Next Block: | 0000000008bd5734dd054b308a5a34235a11b4e63413c28c9fa7c67247321b8e |
| Block Hash: | 000000000ffbc2f6abcda46d1aa79f9cb7cbdd3a128b50c37b43968b6425f306 |
| Master Hash: | 341f50297d4e310c17ec160086880bcb7aff95e2a3856d597091fae332bf2e48 |
| Merkle Root: | f4c34cc64918b085dfbe09b8b927999f359430d23acca3315d545ae14c5a4ca5 |
| f960f5b54d47170e1aa80ad7af0d37cf07f254e0fead5f98e9e088e42edcce0b | 2015-10-21 12:23:29 PM UTC | ||
| TheCoinbaseAccount: 223.2482862505 XCN (block reward) |
| Cd2aWqrYHBedbjvNiaArQSvts3UHp4dzuv: 223.2482862505 XCN |
Total: 223.2482862505 XCN Fee: 0.0000000000 XCN |
| 00cfe0c3dee4fbada4403b34e7534c1904a54074d83e8f3c5980a2947bc0d2f4 | 2015-10-21 12:23:29 PM UTC | ||
| Cd2aWqrYHBedbjvNiaArQSvts3UHp4dzuv: 385.6326584920 XCN |
| CRaaDyFfvgKRD4bUv7BphuwUNRq13mGUuo: 29.0567981729 XCN CUGJCvgvDsyLHL7ANFZgTTYmwWhNwvaeYq: 17.5910740503 XCN CWasFPN8ik4ceGoijFvpCvW7ccm6P5oVfR: 187.2665873860 XCN CGooyrt5ZtJfhZjR7N46GSEvtbN3QXneXf: 24.4950938744 XCN CdcveyVnJLLeZFEKCbifdmnETEF25kk4GJ: 70.9045958741 XCN CavFbgqPmbDVbNDsz2QGiphfwUCaffodHg: 48.3311597632 XCN CfnKjCWenGZ6cZ4dxgnAjKmkaU9GFwzWY6: 7.9873492711 XCN |
Total: 385.6326583920 XCN Fee: 0.0000001000 XCN |