| Version: | 1 |
| Size: | 0.48 kB |
| Transactions: | 3 |
| Confirmations: | 3134647 |
| Difficulty: | 149545.48817074 |
| Nonce: | 668152464428184384 |
| Timestamp: | 2019-08-07 02:48:59 AM UTC |
| Previous Block: | 0000000001c4b6636cdfc31b5c65744f93a9b2795b2ea3f2845e570c1b1d9e3c |
| Next Block: | 0000000001254c346d68b53a7cf4d5a8e3d102c3e60a1d1265acf62026bcd5a4 |
| Block Hash: | 0000000005b28d7c376b92ff9b3f7697b9baaddcfcc226fb6af005338d30c912 |
| Master Hash: | d7c182085c2b86efc8bd62c04c730c36442b086e1189016f42e2ae6e516a899d |
| Merkle Root: | d38283e480ee5c72fd2dc996d4b16b332db8f71deddf140ea0f860fce5e1dfda |
| 6b1d52303bc2b0d5998b4ee8cfd457e5ab124c84c790c398c2049484ff558324 | 2019-08-07 02:48:59 AM UTC | ||
| TheCoinbaseAccount: 173.8922371562 XCN (block reward) |
| CNQqYmZUZu9W9kGsBJc2QcgVaDDHaYYqwK: 173.8922371562 XCN |
Total: 173.8922371562 XCN Fee: 0.0000000000 XCN |
| 39db3b0228fe1e845e7d38c7cfb8e3c50058ba40bd9428e191be1a960072fd90 | 2019-08-07 02:48:59 AM UTC | ||
| CPzmjGCDEdQuRffmbpkrYQtSiUAm4oZJgt: 8032.9788125000 XCN |
| CNgC1irx2WwJttdtNqXsNPAQSEmsGBJfvE: 8032.9788124000 XCN |
Total: 8032.9788124000 XCN Fee: 0.0000001000 XCN |
| 29d7cb462db7fb1ce35e37cf1c1d6b12b105c7feff32b99f033a6dbcf2709ea8 | 2019-08-07 02:48:59 AM UTC | ||
| CPzmjGCDEdQuRffmbpkrYQtSiUAm4oZJgt: 1009.9901613500 XCN |
| Cf4jvUd6UNb4g2gGubU22VJfpQjz2ix21F: 1009.9901612500 XCN |
Total: 1009.9901612500 XCN Fee: 0.0000001000 XCN |