| Version: | 1 |
| Size: | 0.21 kB |
| Transactions: | 1 |
| Confirmations: | 2939789 |
| Difficulty: | 49343.36954484 |
| Nonce: | 392425196125962959 |
| Timestamp: | 2020-01-12 03:25:28 AM UTC |
| Previous Block: | 0000000003e5e77ceeb04f9533f43259d5bf82b0c1039ea94b2bbdd6f815159e |
| Next Block: | 00000000137b37d8cdb454986896a3e8e7b2be2ab0a828531c52c002f44cb051 |
| Block Hash: | 00000000137f88cae56e7eef7c75733efc8c1cd510c8c0ecc67fea008232bf6b |
| Master Hash: | 1ee6f0c2dfab8ff7129b7dfb3347b03030e9a01e4cd2048e5d424d61e71431db |
| Merkle Root: | d90f959bedda4fc45197cb03a29164db026e2933dacc85c7b6c03ec3d3755137 |
| 8fc59c09e7c82b6cab1b4884a5a151323e6d960391c22f121503ecad363c079c | 2020-01-12 03:25:28 AM UTC | ||
| TheCoinbaseAccount: 169.0938105650 XCN (block reward) |
| CKTeLpXUQBiR6EVLdvdc5DwdFu2tPsqB9w: 169.0938105650 XCN |
Total: 169.0938105650 XCN Fee: 0.0000000000 XCN |