| Version: | 1 |
| Size: | 0.4 kB |
| Transactions: | 2 |
| Confirmations: | 4728466 |
| Difficulty: | 152028.43985121 |
| Nonce: | 471339044028022990 |
| Timestamp: | 2016-05-01 08:00:40 PM UTC |
| Previous Block: | 000000000402bfb127b0209d2d736d1b90a4ae44f783b56ef1c39c66cb475cc1 |
| Next Block: | 00000000050437d615e271c80f0469ccc148a3178fec79ec4dcda1f980c50674 |
| Block Hash: | 00000000018b469db9366012de80e4b179c5ee0cec25b6a601cbc65bffc8eae1 |
| Master Hash: | 43bd3e080fca21adf0cea861d3331d1f13c098d593b086ac08d02fe4ae322284 |
| Merkle Root: | d176eefa743ba2e50f4580839e99f1d4130a2c9482f59341fe8aea541de5de33 |
| fa7fb4ef1d8c73dcf4b80b1d52710ea3359279078ac663d9b0c8862f99c684f5 | 2016-05-01 08:00:40 PM UTC | ||
| TheCoinbaseAccount: 215.2067231262 XCN (block reward) |
| Cd2aWqrYHBedbjvNiaArQSvts3UHp4dzuv: 215.2067231262 XCN |
Total: 215.2067231262 XCN Fee: 0.0000000000 XCN |
| 63c51c2752f3ba0cf6c7ddd4d00a93b5e8c95eb82a288694816705f029a69738 | 2016-05-01 08:00:40 PM UTC | ||
| Cd2aWqrYHBedbjvNiaArQSvts3UHp4dzuv: 70.3843248595 XCN |
| CbuQNJidfHLXNi4nBgFuR9tXv2uqStpCk2: 57.9326403493 XCN CTN7g38hm2DNaXfuQ2kf4WfdQFZZAT5UR6: 5.0706952530 XCN CeNL2HRbdhj5A8AMSpPH2XiP7qQUBgrqLr: 7.3809891572 XCN |
Total: 70.3843247595 XCN Fee: 0.0000001000 XCN |